Current LocationProducts-Products
Products
LQ108

◆For underground mining application.

◆Excellent abrasion resistance, cut resistance and anti-penetration properties.

Applicable types of vehicles:
Size PR Tread Pattern Rim Size Tube Type Inflated Dimensions (mm) Max Load (kg) versus Speed Speed versus Inflation Pressure (kPa)
Type TRA Code OD SW 10Km/h 50Km/h 10Km/h 50Km/h
14.00-24NHS 16 LQ108 L-5S 10 TBLS 1370 375 7300 - 550 -
14.00-24NHS 20 LQ108 L-5S 10 TBLS 1370 375 8500 - 700 -
14.00-24NHS 24 LQ108 L-5S 10 TBLS 1370 375 9500 - 850 -
14.00-24NHS 28 LQ108 L-5S 10 TBLS 1370 375 10000 - 925 -
14.00-24NHS 32 LQ108 L-5S 10 TBLS 1370 375 10600 - 1000 -
14.00-24NHS 16 LQ108 L-4S 10 TBLS 1370 375 7300 4000 550 375
14.00-24NHS 20 LQ108 L-4S 10 TBLS 1370 375 8500 4625 700 475
14.00-24NHS 24 LQ108 L-4S 10 TBLS 1370 375 9500 5150 850 575
14.00-24NHS 28 LQ108 L-4S 10 TBLS 1370 375 10000 5600 925 650
14.00-24NHS 32 LQ108 L-4S 10 TBLS 1370 375 10600 6000 1000 725
17.5-25 16 LQ108 L-5S 14.00/1.5 TBLS 1380 445 7300 - 475 -
17.5-25 20 LQ108 L-5S 14.00/1.5 TBLS 1380 445 8250 - 575 -
26.5-25 20 LQ108 L-5S 22.00/3.0 TBLS 1790 675 13200 - 350 -
26.5-25 24 LQ108 L-5S 22.00/3.0 TBLS 1790 675 14000 - 400 -
26.5-25 28 LQ108 L-5S 22.00/3.0 TBLS 1790 675 15000 - 475 -
26.5-25 32 LQ108 L-5S 22.00/3.0 TBLS 1790 675 17000 - 550 -
29.5-29 28 LQ108 L-5S 25.00/3.5 TBLS 2023 750 19000 - 425 -
29.5-29 34 LQ108 L-5S 25.00/3.5 TBLS 2023 750 21200 - 525 -
29.5-29 40 LQ108 L-5S 25.00/3.5 TBLS 2023 750 23600 - 625 -
Address:7F Tianbao International Mansion, 61 Haier Road, Qingdao, China.
PC:266071 Tel:+86-532-55578012 Fax:+86-532-55578031-87