Current LocationProducts-Products
Products
LQ111

◆Traditional tread design,long lasting bias tyre pattern.

◆Most construction and compounds are similar with LT,it represents a real value for money alternative.

Applicable types of vehicles:
Size PR Tread Pattern Rim Size Tube Type Inflated Dimensions (mm) Max Load (kg) versus Speed Speed versus Inflation Pressure (kPa)
Type TRA Code OD SW 10Km/h 50Km/h 10Km/h 50Km/h
16.00-25 24 LQ111 IND-3 11.25/2.0 TBLS/TT 1490 430 10600 6000 650 475
16.00-25 28 LQ111 IND-3 11.25/2.0 TBLS/TT 1490 430 11500 6700 750 575
16.00-25 32 LQ111 IND-3 11.25/2.0 TBLS/TT 1490 430 12500 7300 875 650
16.00-25 36 LQ111 IND-3 11.25/2.0 TBLS/TT 1490 430 13600 77500 975 725
18.00-25 24 LQ111 IND-3 13.00/2.5 TBLS/TT 1615 495 12500 7300 550 425
18.00-25 28 LQ111 IND-3 13.00/2.5 TBLS/TT 1615 495 13600 8000 650 500
18.00-25 32 LQ111 IND-3 13.00/2.5 TBLS/TT 1615 495 15000 8750 750 575
18.00-25 36 LQ111 IND-3 13.00/2.5 TBLS/TT 1615 495 16000 9250 850 625
18.00-25 40 LQ111 IND-3 13.00/2.5 TBLS/TT 1615 495 17000 9750 950 700
21.00-25 24 LQ111 IND-3 15.00/3.0 TBLS/TT 1750 635 15000 8750 500 375
21.00-25 28 LQ111 IND-3 15.00/3.0 TBLS/TT 1750 635 16500 9500 575 425
21.00-25 32 LQ111 IND-3 15.00/3.0 TBLS/TT 1750 635 17500 10300 650 500
21.00-25 36 LQ111 IND-3 15.00/3.0 TBLS/TT 1750 635 18600 725
Address:7F Tianbao International Mansion, 61 Haier Road, Qingdao, China.
PC:266071 Tel:+86-532-55578012 Fax:+86-532-55578031-87